| 3.75% | 1 Year | 2.60% |
| 4.05% | 2 Years | 3.25% |
| 4.60% | 3 Years | 3.45% |
| 5.29% | 4 Years | 3.89% |
| 5.78% | 5 Years | 3.65% |
| 6.10% | 6 Years | 4.65% |
| 6.60% | 7 Years | 4.79% |
| 6.70% | 10 Years | 5.19% |
| 2.75% | VRM 5 Years | 2.15% |
| 2.75% | VRM 3 Years | 2.05% |
| 4.05% | Open Rate | 3.55% |
| 2.75% | Prime Rate | 2.75% |
| 6.00% | 5 Years 5% cash back | 5.49% |
| 7.10% | 6 Years 5% cash back | 5.80% |
| 7.50% | 7 Years 5% cash back | 6.19% |
| 7.80% | 10 Years 5% cash back | 6.50% |
*Rates are subject to change without notice. *Conditions Apply
*OAC
Mortgage Transit Inc. Brokerage#11923Send Email!TEL: (905)237-5345 FAX: (905)237-5441
|
we know that today's busy lifestyle requires more home ownership options - whether it's a second home in the city to reduce that weekly commute, or a cottage at the lake for weekend getaways. With our Vacation/Secondary Home Program, Canadians can now purchase a second home with an affordable monthly payment with 5% down payment.
|